- Home
- Government
- Departments
- Engineering
- Roadway Rehabilitation Program
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Street | From | To | Estimated Total Cost |
Elyria Ave | W. 21st | W. 17th | $ 654,263.08 |
Ashland | W. 30 | W. 35 | $ 492,170.02 |
Missouri Ave | East Erie Ave. | Rail road | $ 584,766.00 |
Oxford Dr | Rita | N. Terminus | $ 317,520.00 |
Rita | Oxford | Winger | $ 96,667.20 |
Lakeview Dr | W 11th St | W Erie Ave | $ 272,289.23 |
$ 2,417,675.53 |